Drug Test Panels & What They Test For
Every goMDnow panel in one table — the exact drugs screened by specimen type, from the federal DOT 5-panel to extended 14–16 panel screens with fentanyl.
Every goMDnow panel in one table — the exact drugs screened by specimen type, from the federal DOT 5-panel to extended 14–16 panel screens with fentanyl.
Drugs shown in orange are what each panel adds beyond the standard five (Amphetamines, Marijuana/THC, Cocaine, Opiates, PCP).
| Specimen Type | Panel | Drugs Included |
|---|---|---|
| UrineDetection: ~1–5 days for most drugs | 5 Panel DOT | Amphetamines (amphetamine, methamphetamine, MDMA, MDA) · Marijuana (THC) · Cocaine · Opioids (codeine, morphine, 6-AM/heroin marker, hydrocodone, hydromorphone, oxycodone, oxymorphone) · Phencyclidine (PCP) The federal panel required for all DOT-regulated tests under 49 CFR Part 40. |
| 5 Panel + FEN (DOT-style) | All DOT 5 Panel drugs · Fentanyl Fentanyl is not part of the federal panel; this configuration is ordered as non-DOT. | |
| 5 Panel | Amphetamines · Marijuana (THC) · Cocaine · Opiates (incl. 6-AM/heroin marker) · Phencyclidine (PCP) | |
| 5 Panel + FEN | All 5 Panel drugs · Fentanyl | |
| 9 Panel | Amphetamines · Marijuana (THC) · Cocaine · Opiates (incl. 6-AM) · PCP · MDMA (Ecstasy) · Oxycodone · Hydrocodone / Hydromorphone | |
| 10 Panel | Amphetamines · Marijuana (THC) · Cocaine · Opiates · PCP · Barbiturates · Benzodiazepines · Methadone · Propoxyphene · Methaqualone † | |
| 10 Panel + FEN | All 10 Panel drugs · Fentanyl | |
| 11 Panel | Amphetamines · Marijuana (THC) · Cocaine · Opiates (incl. 6-AM) · PCP · Barbiturates · Benzodiazepines · MDMA (Ecstasy) · Oxycodone · Hydrocodone / Hydromorphone | |
| Fentanyl Only | Fentanyl (standalone screen; also available as an add-on to most panels) |
| Specimen Type | Panel | Drugs Included |
|---|---|---|
| HairDetection: ~90 days | 5 Panel | Amphetamines · Cannabinoids (THC) · Cocaine · Opiates · Phencyclidine (PCP) |
| 5 Panel + Expanded Opiates | All 5 Panel drugs · Codeine · Morphine · Hydrocodone · Hydromorphone · Oxycodone · Oxymorphone · 6-Acetylmorphine (heroin marker, reflex) | |
| 5 Panel + FEN | All 5 Panel drugs · Fentanyl | |
| 7 Panel | All 5 Panel drugs · Barbiturates · Benzodiazepines | |
| 9 Panel | All 7 Panel drugs · Methadone · Propoxyphene | |
| 10 Panel | All 9 Panel drugs · additional analyte per lab configuration † | |
| 10 Panel + FEN | All 10 Panel drugs · Fentanyl † | |
| 12 Panel | All 9 Panel drugs · Meperidine · Oxycodone · Tramadol | |
| 12 Panel + FEN / + EtG | All 12 Panel drugs · Fentanyl or EtG (alcohol biomarker) † | |
| 13 Panel + FEN | Extended narcotics configuration · Fentanyl † | |
| 13 Panel + FEN + EtG | Extended narcotics configuration · Fentanyl · EtG (alcohol biomarker) † | |
| 14 Panel | All 12 Panel drugs · Fentanyl · Sufentanil |
| Specimen Type | Panel | Drugs Included |
|---|---|---|
| Oral Fluid (Saliva)Detection: ~5–48 hours for most drugs | 5 Panel | Amphetamines / Methamphetamine · Marijuana (THC) · Cocaine · Opiates (incl. 6-AM) · Phencyclidine (PCP) |
| 5 Panel + OXY | All 5 Panel drugs · Oxycodone | |
| 6 Panel | All 5 Panel drugs · MDMA (Ecstasy) † | |
| 6 Panel + OXY | All 6 Panel drugs · Oxycodone | |
| Marijuana Only | Marijuana (THC) — single-drug screen for recent use | |
| 9 Panel + OXY | Amphetamines · Methamphetamine · Marijuana (THC) · Cocaine · Opiates · 6-AM · PCP · MDMA · Oxycodone | |
| 10 Panel (FEN) | All 9 Panel drugs · Fentanyl | |
| 13 Panel | Core panel drugs · Benzodiazepines · Barbiturates · Methadone · Buprenorphine | |
| 14 Panel | Core panel drugs · Benzodiazepines · Barbiturates · Methadone · Propoxyphene · Methaqualone | |
| 15 Panel | Core panel drugs · Fentanyl · Benzodiazepines · Barbiturates · Methadone · Propoxyphene · Buprenorphine | |
| 16 Panel | Core panel drugs · Fentanyl · Benzodiazepines · Barbiturates · Methadone · Propoxyphene · Buprenorphine · Methaqualone |
Orange = drugs added beyond the standard 5-panel.† = final analyte list confirmed on the lab requisition at order.
Lab-based urine panels automatically check creatinine, pH, and nitrite levels. These aren't drugs — they're integrity checks that detect dilution, substitution, or adulteration of the sample, so employers can trust a negative result.
Hair and oral fluid collections are observed, which is why those specimens don't require the same validity markers.
Note: Panel configurations are set by SAMHSA-certified laboratories and may be updated over time. The exact analyte list and screening cutoffs for your order are confirmed on the lab requisition. Not sure which panel fits your program? Talk to our team — we'll match the panel to your policy.
Order online in minutes and send your donor to any of 25,000 collection sites nationwide — or join the DOT consortium for member pricing on every test.